Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Sushil Parakh | AFRPP4711M | 02596801 | Executive Director | Chairperson related to Promoter | CEO-MD | 05-01-1957 | No | | | | Active | NA | | 28-04-2015 | 01-04-2020 | | | 1 | 0 | 2 | 0 | | |
2 | Mr | Sunil Parakh | ABWPP8624N | 01008503 | Non-Executive - Non Independent Director | Not Applicable | | 23-08-1963 | No | | | | Active | NA | | 28-03-2011 | | | | 1 | 0 | 0 | 0 | | |
3 | Mr | Shree Niwas Singhee | AJQPS0824H | 00459722 | Non-Executive - Independent Director | Not Applicable | | 25-07-1960 | No | | | | Active | NA | | 09-01-2007 | 01-04-2019 | | 48 | 1 | 1 | 1 | 1 | | |
4 | Mr | Dhirendra Kr. Sahani | BNWPS1302M | 02942682 | Non-Executive - Independent Director | Not Applicable | | 03-05-1971 | No | | | | Active | NA | | 26-05-2011 | 01-04-2019 | | 48 | 1 | 1 | 2 | 1 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | Sonali Roychowdhury | AUKPR0345M | 06971967 | Non-Executive - Independent Director | Not Applicable | | 16-08-1974 | No | | | | Active | NA | | 10-03-2015 | 10-02-2020 | | 38 | 1 | 1 | 0 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-10-2022 | | | | Yes | 5 | 5 | 3 |
2 | | 10-02-2023 | 104 | | Yes | 5 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 28-10-2022 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 10-02-2023 | 104 | | | Yes | 3 | 3 | 2 | 0 |
3 | Nomination and remuneration committee | 10-02-2023 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 10-02-2023 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | https://www.greencrestfin.com/ |
2 | Terms and conditions of appointment of independent directors | Yes | | https://www.greencrestfin.com/ |
3 | Composition of various committees of board of directors | Yes | | https://www.greencrestfin.com/ |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://www.greencrestfin.com/ |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://www.greencrestfin.com/ |
6 | Criteria of making payments to non-executive directors | Yes | | https://www.greencrestfin.com/ |
7 | Policy on dealing with related party transactions | Yes | | https://www.greencrestfin.com/ |
8 | Policy for determining �material� subsidiaries | Yes | | https://www.greencrestfin.com/ |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://www.greencrestfin.com/ |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.greencrestfin.com/ |
11 | email address for grievance redressal and other relevant details | Yes | | https://www.greencrestfin.com/ |
12 | Financial results | Yes | | https://www.greencrestfin.com/ |
13 | Shareholding pattern | Yes | | https://www.greencrestfin.com/ |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | Schedule of analyst or institutional investor meet and presentations made
by the listed entity to analysts or institutional investors simultaneously with
submission to stock exchange | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.greencrestfin.com/ |
18 | Credit rating or revision in credit rating obtained | NA | | |
19 | Separate audited financial statements of each subsidiary of the listed entity
in respect of a relevant financial year | NA | | |
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | Yes | | https://www.greencrestfin.com/ |
21 | Materiality Policy as per Regulation 30 | Yes | | https://www.greencrestfin.com/ |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | Yes | | https://www.greencrestfin.com/ |
23 | It is certified that these contents on the website of the listed entity are correct | Yes | | https://www.greencrestfin.com/ |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
23 | Meeting of Risk Management Committee | 21(3A) | NA | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | NA | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | Yes | |
32 | Alternate Director to Independent Director | 25(1) | Yes | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | NA | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | Not Any | 0 | 0 |
Promoter Group or any other entity controlled by them | Not Any | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | Not Any | 0 | 0 |
KMPs or any other entity controlled by them | Not Any | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | Not Any | 0 | 0 |
Promoter Group or any other entity controlled by them | Not Any | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | Not Any | 0 | 0 |
KMPs or any other entity controlled by them | Not Any | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Sushil Parakh | | |
Designation | CEO | | |
Place | Kolkata | | |
Date | 01-04-2023 | | |